From 1 October 2022 to 31 March 2023 “FORE” Business members can earn points when attending a meeting, referring a new member or organising a Flexi or Ultimate visit.
10 points will be awarded even if a member attends the meeting but does not play golf; 40 points if your Golden Ticket member continues with their membership after their free trial. A maximum of 10 points can be earned in any given month for a Flexi or one Ultimate trip. To be counted as a Champion member you must have at least 130 points.
The Champion Members will be confirmed shortly after 1 April 2023.
Each Group Champion will have the chance to become the Champion of Champions and win a break for two people, two nights, one round of golf, return flights, accommodation and breakfast at La Cala Resort Mijas.
Discover who is currently topping the leaderboard from across the “FORE” Business network.
PLAYER | GROUP | PTS | |
1 | Andy Taylor | Norwich | 270 |
2 | Andrew Wilson | Knutsford | 200 |
3 | Ben Cooper | Huddersfield | 200 |
4 | Steve Wilkinson | Grantham | 160 |
5 | Lee Foster | Irvine | 150 |
6 | Dean Fox | Darlington | 140 |
7 | Warren Morris | Mijas | 130 |
8 | Michael Stewart | Leeds | 130 |
9 | John Rawlings | Leicester | 120 |
10 | Aaron Unsworth | Knutsford | 110 |
11 | Lee Parry | Ormskirk | 110 |
12 | Adam Neil | Guildford | 110 |
13 | Mark Stevenson | Nottingham | 110 |
14 | James Weaver | Cheltenham | 100 |
15 | Tim Elgar | Chepstow | 100 |
16 | Matthew Hall | Cambridge | 100 |
17 | Andy Payne | Bradford | 100 |
18 | Marc Champ | Benfleet | 100 |
19 | Gavin Welsh | Chepstow | 100 |
20 | Stuart Dow | Chester | 100 |
Allow Hughsie to help you understand how you can maximise your membership to its fullest potential.